Horsham 2008 18-Meter
Horsham,
18-meter
Day 4, 8/02/2008, Unofficial results
RUN;, 03:00
Start I - Antwerp - Minyip - Murtoa - Start I - Antwerp - Minyip - Murtoa - Horsham A/D
Task length 278.1km/287.8km
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time km/h km Points Penalty
1. XWS Mads Leth VMFG LS 6/18m 14:19:25 17:19:25 03:00:00 83.9km/h 251.6km 1000.0
2. GVM Tony Tabart Corangamite Ventus 2cM/18m 14:01:39 17:01:39 03:00:00 80.6km/h 241.8km 934.6
3. HDE Terry Bellair Bendigo DG 400 13:25:31 16:25:32 03:00:01 79.8km/h 239.5km 919.3
4. ZDW David Wilson VMFG ASG-29-18 14:03:18 17:03:18 03:00:00 75.2km/h 225.6km 827.4
5. XON Malcolm Crampton & David Cleland Beaufort G/C DG 500M 22m 13:23:46 16:23:46 03:00:00 70.4km/h 211.2km 732.2
6. IUO Simon Brown Geelong G/C Discus 2/18m 13:52:28 123.2km 217.6
7. VTT Tracey Tabart Corangamite Ventus 2c LD

Powered by SeeYou