| , |
| - Overall results after Day 3 |
| # | CN | Pilot | Country | Glider | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | OWL | Jaroslaw Mosiejewski | Geelong G/C | Puchacz | 757.4 | ||||||||
| 2. | GVM | Danny Kilgariff | ASC | Ventus 2 CXM | 754.8 | ||||||||
| 3. | IKM | June Nakamura/Chris Thorpe | Beaufort G/C | Twin Astir | 730.3 | ||||||||
| 4. | IZI | Noel Vagg & Chris Trewern | Beaufort | Janus | 680.5 | ||||||||
| 5. | GYS | Craig Dilks | Bendigo | super arrow | 580.3 | ||||||||
| 6. | UIW | John Gillman | Beaufort | Mini Nimbus | 501.4 | ||||||||
| 7. | IUX | Buzz Bailey | Corangamite | Janus | 453.1 | ||||||||
| 8. | EVV | Trevor Hancook | Grampians S/C | Janus C | 452.3 | ||||||||
| 9. | ZAW | Keith Willis | Bordertown/Keith | PW5 | 409.2 | ||||||||
| 10. | KYP | Paul Dilks | Bendigo | Astir CS | 366.3 | ||||||||
| 11. | GWQ | John Ashford | Geelong G/C | Janus A | 283.1 | ||||||||
| 12. | GWQ | Hans Prem | Geelong | Janus 18.2m | 0.0 | ||||||||
Powered by SeeYou