Horsham 2008 Sports /
Horsham,
Sports
Day 3, 4/02/2008, Unofficial results
AST;
Start E - Kaniva - Ellam - Horsham A/D
Task length 241.0km
Maximum Points: 794, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time km/h km Points Penalty
1. IZI Noel Vagg & Chris Trewern Beaufort Janus 14:45:55 16:43:24 01:57:29 114.5km/h 224.3km 793.8
2. IKM June Nakamura/Chris Thorpe Beaufort G/C Twin Astir 14:24:17 16:52:58 02:28:41 105.1km/h 260.4km 677.5
3. IUX Buzz Bailey Corangamite Janus 14:29:41 16:45:27 02:15:46 99.1km/h 224.3km 603.7
4. GYS Craig Dilks Bendigo super arrow 14:09:46 17:07:29 02:57:43 96.1km/h 284.6km 566.3
5. EVV Trevor Hancook Grampians S/C Janus C 14:10:26 16:45:09 02:34:43 84.2km/h 217.0km 419.6
6. UIW John Gillman Beaufort Mini Nimbus 14:12:02 16:52:52 02:40:50 83.7km/h 224.3km 413.4
7. KYP Paul Dilks Bendigo Astir CS 14:09:47 17:21:52 03:12:05 76.8km/h 246.0km 329.2
8. ZAW Keith Willis Bordertown/Keith PW5 14:11:18 17:54:10 03:42:52 76.6km/h 284.6km 326.5
9. GWQ John Ashford Geelong G/C Janus A 14:37:18 159.2km 180.9
12. GVM Danny Kilgariff ASC Ventus 2 CXM PP
10. GWQ Hans Prem Geelong Janus 18.2m LD
10. OWL Jaroslaw Mosiejewski Geelong G/C Puchacz LD

Powered by SeeYou