| , |
| - Overall results after Day 3 |
| # | CN | Pilot | Country | Glider | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GON | Steve Jinks | Beaufort | Cirrus | 924.9 | ||||||||
| 2. | GZT | David Meredith | Geelong G/C | Jantar Std 2 | 887.0 | ||||||||
| 3. | IKT | Duncan Robertson | Beaufort | Astir CS | 827.0 | ||||||||
| 4. | IUD | Wayne MacKley | Geelong | Jantar 2 | 761.7 | ||||||||
| 5. | GEG | Caleb White | Bendigo G/C | DG 100 | 749.2 | ||||||||
| 6. | UKA | Olgierd Szemis | Geelong G/C | LS4a | 739.3 | ||||||||
| 7. | IKT | Rob Benton | Beaufort | Astir CS | 609.0 | ||||||||
| 8. | GSA | Philip Volk | VMFG | Hornet | 586.8 | ||||||||
| 9. | GEG | David Goldsmith | Bendigo G/C | DG 100 | 580.0 | ||||||||
| 10. | GDH | Andrew Grocholski | Geelong | DG 300 | 436.0 | ||||||||
Powered by SeeYou