| , |
| - Overall results after Day 3 |
| # | CN | Pilot | Country | Glider | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | VTT | Tracey Tabart | Corangamite | Ventus 2c | 840.7 | ||||||||
| 2. | GVM | Tony Tabart | Corangamite | Ventus 2cM/18m | 818.1 | ||||||||
| 3. | HDE | Terry Bellair | Bendigo | DG 400 | 727.4 | ||||||||
| 4. | ZDW | David Wilson | VMFG | ASG-29-18 | 723.7 | ||||||||
| 5. | XWS | Mads Leth | VMFG | LS 6/18m | 671.0 | ||||||||
| 6. | XON | Malcolm Crampton & David Cleland | Beaufort G/C | DG 500M 22m | 504.7 | ||||||||
| 7. | IUO | Simon Brown | Geelong G/C | Discus 2/18m | 265.4 | ||||||||
Powered by SeeYou