Horsham 2008 18-Meter
Horsham,
18-meter
Day 3, 4/02/2008, Unofficial results
AST;
Start J - Frances - Yaapeet - Horsham A/D
Task length 343.4km
Maximum Points: 793, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time km/h km Points Penalty
1. GVM Tony Tabart Corangamite Ventus 2cM/18m 14:44:30 17:06:09 02:21:39 125.8km/h 297.0km 793.5
2. VTT Tracey Tabart Corangamite Ventus 2c 14:19:10 16:50:35 02:31:25 117.7km/h 297.0km 691.1
3. ZDW David Wilson VMFG ASG-29-18 14:27:55 17:11:19 02:43:24 111.6km/h 303.9km 614.0
4. HDE Terry Bellair Bendigo DG 400 14:22:13 17:15:47 02:53:34 108.0km/h 312.5km 569.0
5. XWS Mads Leth VMFG LS 6/18m 14:19:06 17:14:32 02:55:26 105.1km/h 307.3km 532.3
6. IUO Simon Brown Geelong G/C Discus 2/18m 14:24:23 17:15:07 02:50:44 105.0km/h 298.8km 530.7
7. XON Malcolm Crampton & David Cleland Beaufort G/C DG 500M 22m 14:29:34 17:30:49 03:01:15 101.2km/h 305.6km 482.6

Powered by SeeYou