| , |
| - Overall results after Day 3 |
| # | CN | Pilot | Country | Glider | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | XJG | Peter Buskens | Beaufort | ASW24 | 782.2 | ||||||||
| 2. | FQG | Bruce Cowan | GCV | Ventus A | 686.1 | ||||||||
| 3. | IIU | Steve Trone | VMFG | Mini Nimbus c | 680.9 | ||||||||
| 4. | HDY | Gary Stevenson | Grampians | ASW 20B | 650.3 | ||||||||
| 5. | CQP | Ben Loxton | VMFG | LS3a | 582.5 | ||||||||
| 6. | GAX | Geoff Vincent | Grampians | Pic 20 B | 399.2 | ||||||||
| 7. | VTP | Tom Van Blaricum | VMFG | Ventus B | 299.6 | ||||||||
| 8. | UCK | Allan Dean | Geelong | LS 3 | 0.0 | ||||||||
Powered by SeeYou