| , |
| - Overall results after Day 2 |
| # | CN | Pilot | Country | Glider | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | OWL | Jaroslaw Mosiejewski | Geelong G/C | Puchacz | 757.4 | ||||||||
| 2. | IKM | June Nakamura/Chris Thorpe | Beaufort G/C | Twin Astir | 756.7 | ||||||||
| 3. | GVM | Danny Kilgariff | ASC | Ventus 2 CXM | 754.8 | ||||||||
| 4. | IZI | Noel Vagg & Chris Trewern | Beaufort | Janus | 623.8 | ||||||||
| 5. | GYS | Craig Dilks | Bendigo | super arrow | 587.3 | ||||||||
| 6. | UIW | John Gillman | Beaufort | Mini Nimbus | 545.4 | ||||||||
| 7. | EVV | Trevor Hancook | Grampians S/C | Janus C | 468.7 | ||||||||
| 8. | ZAW | Keith Willis | Bordertown/Keith | PW5 | 450.6 | ||||||||
| 9. | GWQ | John Ashford | Geelong G/C | Janus A | 385.3 | ||||||||
| 10. | KYP | Paul Dilks | Bendigo | Astir CS | 384.9 | ||||||||
| 11. | IUX | Buzz Bailey | Corangamite | Janus | 377.8 | ||||||||
| 12. | GWQ | Hans Prem | Geelong | Janus 18.2m | 0.0 | ||||||||
Powered by SeeYou