Horsham 2008 Sports /
Horsham,
Sports
Day 2, 3/02/2008, Unofficial results
AST;
Start I - Nhill - Brim - Horsham A/D
Task length 201.7km
Maximum Points: 864, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time km/h km Points Penalty
1. OWL Jaroslaw Mosiejewski Geelong G/C Puchacz 14:48:36 17:28:14 02:39:38 91.0km/h 242.1km 864.2
2. GVM Danny Kilgariff ASC Ventus 2 CXM 14:46:47 16:51:03 02:04:16 85.2km/h 176.5km 754.8
3. IKM June Nakamura/Chris Thorpe Beaufort G/C Twin Astir 14:46:13 17:20:28 02:34:15 84.7km/h 217.9km 745.7
4. IZI Noel Vagg & Chris Trewern Beaufort Janus 14:44:49 17:11:14 02:26:25 76.9km/h 187.6km 596.2
5. GYS Craig Dilks Bendigo super arrow 14:38:57 17:47:39 03:08:42 75.7km/h 238.0km 573.6
6. UIW John Gillman Beaufort Mini Nimbus 14:33:11 17:04:20 02:31:09 74.5km/h 187.6km 550.5
7. IUX Buzz Bailey Corangamite Janus 14:37:16 17:14:26 02:37:10 71.6km/h 187.6km 496.3
8. KYP Paul Dilks Bendigo Astir CS 14:43:47 17:37:24 02:53:37 71.1km/h 205.8km 486.6
9. EVV Trevor Hancook Grampians S/C Janus C 14:41:50 17:25:53 02:44:03 66.4km/h 181.6km 397.2
10. GWQ John Ashford Geelong G/C Janus A 15:01:14 17:52:22 02:51:08 65.8km/h 187.6km 385.3
11. ZAW Keith Willis Bordertown/Keith PW5 14:37:37 18:19:04 03:41:27 64.5km/h 238.0km 361.0
12. GWQ Hans Prem Geelong Janus 18.2m LD

Powered by SeeYou