| , |
| - Overall results after Day 2 |
| # | CN | Pilot | Country | Glider | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GON | Steve Jinks | Beaufort | Cirrus | 887.3 | ||||||||
| 2. | GEG | Caleb White | Bendigo G/C | DG 100 | 865.4 | ||||||||
| 3. | IKT | Duncan Robertson | Beaufort | Astir CS | 827.0 | ||||||||
| 4. | GZT | David Meredith | Geelong G/C | Jantar Std 2 | 801.7 | ||||||||
| 5. | UKA | Olgierd Szemis | Geelong G/C | LS4a | 676.5 | ||||||||
| 6. | IUD | Wayne MacKley | Geelong | Jantar 2 | 653.7 | ||||||||
| 7. | GSA | Philip Volk | VMFG | Hornet | 636.2 | ||||||||
| 8. | GEG | David Goldsmith | Bendigo G/C | DG 100 | 580.0 | ||||||||
| 9. | IKT | Rob Benton | Beaufort | Astir CS | 509.4 | ||||||||
| 10. | GDH | Andrew Grocholski | Geelong | DG 300 | 408.8 | ||||||||
Powered by SeeYou