| , |
| - Overall results after Day 2 |
| # | CN | Pilot | Country | Glider | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | VTT | Tracey Tabart | Corangamite | Ventus 2c | 915.6 | ||||||||
| 2. | GVM | Tony Tabart | Corangamite | Ventus 2cM/18m | 842.6 | ||||||||
| 3. | XWS | Mads Leth | VMFG | LS 6/18m | 809.7 | ||||||||
| 4. | HDE | Terry Bellair | Bendigo | DG 400 | 806.7 | ||||||||
| 5. | ZDW | David Wilson | VMFG | ASG-29-18 | 778.5 | ||||||||
| 6. | XON | Malcolm Crampton & David Cleland | Beaufort G/C | DG 500M 22m | 515.8 | ||||||||
| 7. | IUO | Simon Brown | Geelong G/C | Discus 2/18m | 0.0 | ||||||||
Powered by SeeYou