| , |
| - Overall results after Day 2 |
| # | CN | Pilot | Country | Glider | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | XJG | Peter Buskens | Beaufort | ASW24 | 720.3 | ||||||||
| 2. | FQG | Bruce Cowan | GCV | Ventus A | 650.5 | ||||||||
| 3. | IIU | Steve Trone | VMFG | Mini Nimbus c | 641.7 | ||||||||
| 4. | HDY | Gary Stevenson | Grampians | ASW 20B | 543.9 | ||||||||
| 5. | CQP | Ben Loxton | VMFG | LS3a | 478.9 | ||||||||
| 6. | GAX | Geoff Vincent | Grampians | Pic 20 B | 295.2 | ||||||||
| 7. | VTP | Tom Van Blaricum | VMFG | Ventus B | 227.8 | ||||||||
| 8. | UCK | Allan Dean | Geelong | LS 3 | 0.0 | ||||||||
Powered by SeeYou