Horsham 2008 Sports /
Horsham,
Sports
Day 1, 2/02/2008, Unofficial results
AST;
Start E - Brim - Donald - Horsham A/D
Task length 213.9km
Maximum Points: 768, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time km/h km Points Penalty
1. IKM June Nakamura/Chris Thorpe Beaufort G/C Twin Astir 14:54:25 17:05:03 02:10:38 106.2km/h 231.1km 767.7  
2. IZI Noel Vagg & Chris Trewern Beaufort Janus 14:52:42 17:08:18 02:15:36 88.1km/h 199.0km 651.4  
3. OWL Jaroslaw Mosiejewski Geelong G/C Puchacz 13:47:55 16:43:08 02:55:13 87.9km/h 256.8km 650.6  
4. GYS Craig Dilks Bendigo super arrow 13:49:01 16:57:52 03:08:51 80.2km/h 252.5km 601.0  
5. UIW John Gillman Beaufort Mini Nimbus 13:49:01 16:57:52 03:08:51 63.2km/h 199.0km 540.2  
5. EVV Trevor Hancook Grampians S/C Janus C 13:47:55 16:43:08 02:55:13 66.0km/h 192.6km 540.2  
5. ZAW Keith Willis Bordertown/Keith PW5 13:50:57 17:26:49 03:35:52 70.2km/h 252.5km 540.2  
8. KYP Paul Dilks Bendigo Astir CS 13:48:36       134.6km 283.2  
9. IUX Buzz Bailey Corangamite Janus 14:08:30       123.3km 259.3  
12. GVM Danny Kilgariff ASC Ventus 2 CXM           PP  
10. GWQ Hans Prem Geelong Janus 18.2m           LD  
10. GWQ John Ashford Geelong G/C Janus A           LD  
 

Powered by SeeYou