| , |
| - Overall results after Day 1 |
| # | CN | Pilot | Country | Glider | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GEG | Caleb White | Bendigo G/C | DG 100 | 865.4 | ||||||||
| 2. | IKT | Duncan Robertson | Beaufort | Astir CS | 827.0 | ||||||||
| 3. | GSA | Philip Volk | VMFG | Hornet | 793.8 | ||||||||
| 4. | GON | Steve Jinks | Beaufort | Cirrus | 774.6 | ||||||||
| 5. | UKA | Olgierd Szemis | Geelong G/C | LS4a | 694.2 | ||||||||
| 6. | IUD | Wayne MacKley | Geelong | Jantar 2 | 669.4 | ||||||||
| 7. | GDH | Andrew Grocholski | Geelong | DG 300 | 386.6 | ||||||||
| 8. | GZT | David Meredith | Geelong G/C | Jantar Std 2 | 0.0 | ||||||||
| 8. | GEG | David Goldsmith | Bendigo G/C | DG 100 | 0.0 | ||||||||
| 8. | IKT | Rob Benton | Beaufort | Astir CS | 0.0 | ||||||||
Powered by SeeYou