| , |
| - Overall results after Day 1 |
| # | CN | Pilot | Country | Glider | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GVM | Tony Tabart | Corangamite | Ventus 2cM/18m | 842.6 | ||||||||
| 2. | VTT | Tracey Tabart | Corangamite | Ventus 2c | 831.1 | ||||||||
| 3. | HDE | Terry Bellair | Bendigo | DG 400 | 802.4 | ||||||||
| 4. | ZDW | David Wilson | VMFG | ASG-29-18 | 673.5 | ||||||||
| 5. | XON | Malcolm Crampton & David Cleland | Beaufort G/C | DG 500M 22m | 301.6 | ||||||||
| 6. | XWS | Mads Leth | VMFG | LS 6/18m | 0.0 | ||||||||
| 6. | IUO | Simon Brown | Geelong G/C | Discus 2/18m | 0.0 | ||||||||
Powered by SeeYou