| , |
| - Overall results after Day 1 |
| # | CN | Pilot | Country | Glider | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | XJG | Peter Buskens | Beaufort | ASW24 | 647.6 | ||||||||
| 2. | FQG | Bruce Cowan | GCV | Ventus A | 553.4 | ||||||||
| 3. | IIU | Steve Trone | VMFG | Mini Nimbus c | 463.4 | ||||||||
| 4. | GAX | Geoff Vincent | Grampians | Pic 20 B | 462.6 | ||||||||
| 5. | HDY | Gary Stevenson | Grampians | ASW 20B | 446.0 | ||||||||
| 6. | VTP | Tom Van Blaricum | VMFG | Ventus B | 332.7 | ||||||||
| 7. | CQP | Ben Loxton | VMFG | LS3a | 184.6 | ||||||||
| 8. | UCK | Allan Dean | Geelong | LS 3 | 0.0 | ||||||||
Powered by SeeYou